WINE LIST
BY THE BOTTLE
WHITES:
| 101 | Corte alla Flora Bianco 2005, Tuscany, IT | $23 |
| 102 | Mills Reef Reserve Sauvignon Blanc, NZ | $34 |
| 103 | Nautilus Sauvignon Blanc 2005, Marlborough, NZ | $31 |
| 104 | Chateau Langlet Bordeaux White 2005, Bordeaux, FR | $33 |
| 106 | X Chardonnay 2006, Los Carneros | $32 |
| 107 | Bernardus Sauvignon Blanc 2005, Napa Valley, CA | $31 |
| 108 | Zind Humbrecht Pinot 2005, Alsace, FR | $39 |
| 109 | Lodali Chardonnay 2005, Piedmont, IT | $20 |
| 110 | Claiborne Churchill Riesling 2005, OR | $33 |
| 111 | Philippe-Lorraine Chardonnay 2004, Napa Valley, CA | $34 |
| 115 | BWC Sauvignon Blanc 2006, SA | $26 |
| 116 | Domaine du Salvard Cheverney 2006, FR | $29 |
| 117 | Wineworks White Viognier/Vidal Blanc, VA | $24 |
| 118 | Cazin Cour Chevery 2004, FR | $34 |
| 119 | Longview Viognier “Beau Sea” 2005, Adelaide Hills, AUS | $33 |
| 121 | Joel Gott Sauvignon Blanc, 2006, CA | $27 |
| 122 | Longview Sauvignon Blanc “Whippit” 2006, Adelaide Hills, AUS | $29 |
| 123 | Terrapin Cellars Pinot Gris, 2006, Willamette Valley, OR | $29 |
| 125 | Dom La Moussiere Sancerre Blanc, Alphonse Mellot 2005, FR | $41 |
| 126 | Domaine de la Foliette Muscadet V.V. 2005, FR | $25 |
| 127 | Domaine de l’Hemoniere Sauvignon Blanc 2006, Tourraine, FR | $25 |
| 132 | D’Arenberg Viognier “The Hermit Crab”, AUS | $29 |
| 134 | Allan Scott Sauvignon Blanc “The Moorlands” 2006, NZ | $39 |
| 135 | Chateau Bastor-Lamontagne Sauternes 2003 (375 ml) | $47 |
| 136 | Chateau Doisy-Daene, Bordeaux, FR | $39 |
| 137 | Francois Mikulski Bourgogne-Blanc Chardonnay, FR | $43 |
| 138 | Domaine de la Pepiere Muscadet 2006, FR | $31 |
| 139 | Horton Viognier 2007, VA | $28 |
| 140 | Chateau d’Arveyres 2006, Graves, FR | $28 |
| 141 | Vincent Pinard Sancerre, Flores, FR | $35 |
| 142 | The Furst Grand Cru Riesling, Schlossberg | $38 |
REDS:
| 202 | Justin Orphan 2006, Paso Robles, CA | $32 |
| 203 | Domaine de la Guintrady Cotes-du-Rhone 2005, FR | $23 |
| 204 | Foris Estates Pinot Noir 2004, Rogue Valley, OR | $33 |
| 205 | Patricia Green Pinot Noir 2006, OR (*Half Bottle) | $33 |
| 206 | Panther Creek Cellars Pinot Noir “Anden” 2002, OR | $54 |
| 207 | Hedges Red Mountain Blend 2005, WA | $39 |
| 210 | Ten Mile Petite Sirah Blend 2005, “The Broken Road”, CA | $23 |
| 211 | L’Ecole No. 41 Merlot 2004, Columbia Valley, WA | $51 |
| 212 | Cain Cuvee NV, Napa, CA | $55 |
| 215 | Joel Gott Zinfandel 2005, CA | $34 |
| 216 | Joel Gott Cabernet Sauvignon No. 815 2005, CA | $34 |
| 217 | Twenty Bench Cabernet Sauvignon 2005, Napa Valley, CA | $36 |
| 218 | Ridge “Three Valley’s Red” 2005, Napa Valley, CA | $37 |
| 219 | Amber Knolls Cabernet Sauvignon 2004, Napa Valley, CA | $39 |
| 221 | Powers Cabernet Sauvignon 2004, Columbia Valley, WA | $27 |
| 222 | Firesteed Pinot Noir, OR | $29 |
| 223 | Longview Shiraz, “Yakka” 2005, Adelaide Hills, AUS | $33 |
| 224 | Longview Nebbiolo, “Black Crow” 2004, Adelaide Hills, AUS | $33 |
| 225 | Longview Cab Sauv “Devils Elbow” 2005, Adelaide Hills, AUS | $35 |
| 226 | Catena Malbec 2005, Mendozo, ARG | $39 |
| 230 | BWC Pinot Noir 2004, SA | $33 |
| 231 | BWC Syrah 2004, SA | $35 |
| 232 | Beckman Cabernet Sauvignon, Santa Ynez, CA | $38 |
| 234 | Domaine Chofflet-Valdenaire Givry AOC, 2002, F | $33 |
| 235 | D’Arenberg Footbout Shiraz 2004, Mclaren Vale, AU | $33 |
| 236 | Rappahanock Cellars Cabernet Franc 2005, VA | $29 |
| 238 | Moulin-a-Vent, Domaine Diochon Beaujolais, FR | $37 |
| 239 | Vina Honda, Bodegas Silvano Garcia, Jumilla 2006, SP | $23 |
| 240 | El Arte de Vivir, Vinos con Arte 2004, SP | $27 |
| 241 | St. Joseph, Domaine du Tunnel 2005 Cotes du Rhone, FR | $51 |
| 242 | L’Enclos de St. Jacques 2005, Bordeaux, FR | $51 |
| 243 | LaRose de Gruaud 2005, St. Julien, FR | $59 |
| 249 | Hamilton Russell Pinot Noir 2006, SA | $55 |
| 250 | Hugh Hamilton Shiraz/Viognier 2006, AUS | $42 |
| 251 | Betts and Scholl Grenache 2005, AUS | $63 |
| 253 | Montinore Estate Pinot Noir 2006, OR | $37 |
| 254 | Chateau de Lussac 2000, St.Emilion, FR | $47 |
| 255 | Les Traverses de Fontaines Cabernet Sauvignon 2005, FR | $26 |
| 258 | Le Pas de l’Escalette Le Grand Pas Rouge 2004, FR | $47 |
| 259 | Cono Sur Cabernet Sauvignon 2006, Chile | $29 |
| 260 | Sophenia Cabernet Sauvignon 2006, Argentina | $32 |
| 261 | Sharecropper’s Cabernet Sauvignon 2006, OR | $38 |
| 262 | Wineworks Red Blend, VA | $27 |
| 263 | Staete Landt Pinot Noir, NZ | $38 |
| 264 | Gouguenheim Cabernet Sauvignon, Argentina | $28 |
| 265 | Justin Cabernet Sauvignon 2006, Paso Robles, CA | $45 |
| 266 | Crozes Ermitage 2005, FR | $49 |
| 267 | Longview Zinfandel 2005, AUS | $39 |
| 268 | Sarah Powell Pinot Noir, OR | $53 |
SPECIALTY WINES - SPARKLING:
| 401 | Cava Brut NV, Cristalino, SP | $24 |
| 402 | Brut Blanc de Blanc NV, St. Hilaire, Limoux, FR | $30 |
| 403 | Champagne Grand Cru Reserve NV, Michel-Arnould, FR | $53 |
| 405 | Cava Brut, Bodegas 1+1=3, NV, SP | $43 |
| 406 | Moet & Chandon White Star NV, FR | $79 |
| 407 | Moet & Chandon Rose Imperial, FR | $85 |
| 408 | Roederer Estate Anderson Valley Brut, CA | $38 |
| 409 | Perrier Jouet Fleur 1999, FR | $149 |
| 410 | Veuve Clicquot Ponsardin NV, FR | $75 |
| 411 | Argyle Brut 2003, OR | $45 |
| 412 | Cava Parxet Brut, SP | $28 |
SPECIALTY WINES - DESSERT WINE:
| 700 | Streve Moscate d’Asti, Italy | $22 |
| 701 | October Harvest White, VA | $22 |
| 702 | Alceno Dulce Monastrell 2004, Jumilla, SP | $33 |
| 703 | Innocent Bystander Moscato 2008, Victoria, Austria | $29 |
PROPRIETOR'S LIST - WHITES:
| 112 | Neyers Estate Chardonnay 2005, Carneros, CA | $49 |
| 113 | Robert Denogent Pouilly-Fuisse “Les Reisses” 2004 | $58 |
| 120 | Mer de Soleil Chardonnay 2005, Monterey, CA | $58 |
| 128 | Meinklang Icewine Pinot Blanc 2003 (375ml) | $40 |
| 129 | Francois Mikulski Meursault 1er Cru Poruzots 2004, FR | $112 |
| 131 | Radio-Coteau Chardonnay 2005, Savoy Vineyards, CA | $78 |
| 310 | Rappahannock Cellars Viognier Reserve 2005, VA | $48 |
| 315 | Rombauer Vineyards Carneros Chardonnay, CA | $55 |
| 317 | Paul Hobbs Chardonnay 2006, Russian River Valley, CA | $69 |
| 320 | Rudd Sauvignon Blanc 2005, Napa, CA | $58 |
| 328 | La Cappuccina Arzimo 2004, IT (500 ml – dessert wine) | $31 |
| 331 | Ken Wright Chardonnay, WA | $65 |
| 332 | LeRoy Montagny 2002, Burgundy, FR | $76 |
| 333 | Mi Sueno Los Carneros Chardonnay 2005, CA | $72 |
| 336 | Francois Mikulski Meursault 2005, FR | $72 |
| 339 | Chappellet Chardonnay 2006, Napa Valley, CA | $49 |
| 353 | Shafer Chardonnay 2006, Napa Valley, CA | $79 |
| 361 | Pur Sang Blanc Fume de Pouilly 2005, FR | $85 |
| 362 | Silex Blanc Fume de Pouilly 2005, FR | $129 |
| 363 | Chasseur Twin Hill Ranch Chardonnay 2005, Sonoma, CA | $75 |
| 364 | Chateau Montelena Chardonnay 2006, Napa Valley, CA | $59 |
PROPRIETOR'S LIST - REDS:
| 227 | Caymus Cabernet Special Selection 2004, Napa Valley, CA | $149 |
| 228 | Chateau Boutisse 2003, FR | $59 |
| 229 | Radio-Coteau Syrah “Las Neblinas” 2005, Napa, CA | $79 |
| 302 | Cain Concept Bordeaux Blend 2003, Napa, CA | $75 |
| 303 | Stuhlmuller Estate Cabernet Sauvignon 2004, Alex Valley, CA | $59 |
| 304 | Neyers Estate Zinfandel “High Valley” 2005, Napa, CA | $53 |
| 305 | Conn Valley Right Bank 2005, Napa Valley, CA | $75 |
| 306 | Adrian Fog Pinot Noir 2005, Savoy Vineyard, CA | $99 |
| 307 | Cain Five Red Blend 2003, Napa Valley, CA | $159 |
| 308 | Pepperbridge Merlot 2004, Columbia Valley, WA | $68 |
| 309 | Chateau Berliquet St. Emilion Grand Cru, 2001 | $85 |
| 311 | Chateau Deyrem Valentin Margaux 2005, FR | $69 |
| 312 | Sancerre Rouge, La Mousiere 2005, Loire, FR | $70 |
| 313 | Chateau Franc Maillet “Cuvee Jean Baptiste” 2001 | $110 |
| 316 | Dom.Rene Bouvier “Petit Chapelle” 1er Cru 2004 | $128 |
| 317 | Paul Hobbs Cabernet Sauvignon 2005, Napa Valley, CA | $99 |
| 318 | Caymus Cabernet Sauvingnon 2004, Napa Valley, Ca | $99 |
| 319 | Pommard Les Vignots 2005, FR | $79 |
| 321 | Phillipe Colin Santenay 2005, FR | $50 |
| 322 | Domaine du Telegraphe Chateauneuf du Pape 2004, FR | $80 |
| 323 | Shaps and Roucher Pommard Rouge 2004, Meursault, FR | $56 |
| 324 | Vineyard 29 Zinfandel 2004, St. Helena, CA | $125 |
| 325 | Vineyard 29 Cabernet Sauvignon 2004, St. Helena, CA | $250 |
| 326 | Vineyard 29 Cru, Napa, CA | $85 |
| 327 | Etrurian Sangiovese 2000, Toscano, IT | $68 |
| 329 | Tyrus Evan Claret 2004, OR | $60 |
| 330 | Tyrus Evan Syrah 2005, OR | $60 |
| 334 | Mi Sueno Pinot Noir 2005, Russian River Valley, CA | $72 |
| 335 | Shafer Merlot 2005, Napa, CA | $68 |
| 337 | Domaine Bouvier La Chapitra 2005, Bourgogne, FR | $36 |
| 338 | Ken Wright Pinot Noir “Abbotts Claim” 2006, OR | $85 |
| 340 | Ken Wright Pinot Noir “Freedom Hill” 2006, OR | $85 |
| 341 | Ken Wright Pinot Noir “McCrone” 2006, OR | $85 |
| 343 | Ken Wright Pinot Noir “Shea” 2006, OR | $85 |
| 344 | Ken Wright Pinot Noir “Carter” 2006, OR | $85 |
| 346 | Ken Wright Pinot Noir “Guadalupe” 2006, OR | $85 |
| 348 | Domaine du Tunnel “Cornas” Stephane Robert 2005, FR | $68 |
| 349 | Domaine du Tunnel “Vin Noir” Stephane Robert 2005, FR | $92 |
| 350 | Herrera Rolando Jr. Cabernet Sauvignon 2004, Napa, CA | $199 |
| 351 | Herrera Rebecca Cabernet Sauvignon 2004, Napa, CA | $199 |
| 352 | Herrera Esmeralda Pinot Noir 2004, Russian River Valley, CA | $199 |
| 354 | Pepperbridge Cabernet Sauvignon 2004, Wallawalla, WA | $79 |
| 355 | Eagles Trace Merlot 2005, Napa Valley, CA | $65 |
| 356 | Eagles Trace Cabernet Sauvignon 2003, Napa Valley, CA | $75 |
| 357 | Eagles Trace “Latitude 38” 2004, Napa Valley, CA | $99 |
| 358 | Beringer Private Reserve Cabernet Sauvignon 1999, Napa, CA | $159 |
| 359 | Clarendon Hills Grenache 2003, Kangarilla, AUS | $99 |
| 360 | Clarendon Hills syrah 2003, Hickinbotham, AUS | $129 |
| 365 | Larkmead Cabernet Sauvignon 2005, Napa Valley, CA | $79 |
